The Tariffs at Accommodation Creek Cottages
Housekeeping Details:
Our check-in time is from 2pm and check-out is 10-10.30 a.m. We take cash or cheques and all credit cards except American Express and Diners.
We are here to help you enjoy your time in the Granite Belt, so please feel free to discuss your interests with us so that we can make your stay memorable for all the right reasons.
| ONE BEDROOM COTTAGES Peak Season 1st March-31st Oct |
||
|---|---|---|
| Per Couple Per Night | ||
| Weekend | $140.00 per night | |
| Mid Week | $125.00 per night | |
| Low Season 1st Nov-28/29th Feb | ||
| Per Couple Per Night | ||
| Weekend | $125.00 per night | |
| Mid Week | $ 105.00 per night | |
| Mid-week specials - 3 nights or more | ||
|---|---|---|
| Per Couple Per Night | ||
| Peak Season | $105.00 per night | |
| Low Season | $95.00 per night | |
| CAMELLIA TWO BEDROOM COTTAGE Peak Season 1st March-31st Oct |
||
|---|---|---|
| 4 People Per Night | ||
| Weekend | $215.00 per night | |
| Mid Week | $175.00 per night | |
| Low Season 1st Nov-28/29th Feb | ||
| 4 People Per Night | ||
| Weekend | $175.00 per night | |
| Mid Week | $160.00 per night | |
| Extra Guests $20 Per Person Per Night | ||
| Mid-week specials - 3 nights or more | ||
|---|---|---|
| 4 People Per Night | ||
| Peak Season | $150.00 per night | |
| Low Season | $130.00 per night | |
Please note:
Extra guests $20.00 per night
Long weekends - Minimum 2 nights
Easter - Minimum - 3 nights
Festivals & Special Events - Please contact us
ALL RATES INCLUDE GST ABN 37 199 441 075
Definitely No Pets and No Smoking Inside
